Financial figures | | 2021/22 | 2020/21 |
Equity | in EUR million | 48.9 | 58.8 |
Net financial liabilities | in EUR million | 49.6 | 29.6 |
Investment in property, plant and equipment and intangible assets | in EUR million | 3.3 | 1.9 |
Total assets | in EUR million | 145.5 | 126.1 |
Equity ratio | in % | 33.6 | 46.6 |
Debt ratio * | in % | 196.8 | 113.3 |
Return on equity | in % | -18.7 | -15.1 |
* excl. deferred taxes | | | |
| | | |
Key management and financial indicators | | 2021/22 | 2020/21 |
Sales | in EUR million | 170.9 | 142.5 |
Gross margin | in % | 47.1 | 47.6 |
EBITDA * | in EUR million | -0.6 | -5.7 |
EBITDA-Margin * | in % | -0.3 | -4.0 |
EBIT * | in EUR million | -7.6 | -13.8 |
EBIT-margin * | in % | -4.5 | -9.7 |
One-time effects | in EUR million | 1.3 | 6.6 |
Net income | in EUR million | -9.2 | -8.9 |
Cash flow from operating activities | in EUR million | -10.4 | 6.3 |
Gross investments | in EUR million | 3.3 | 1.9 |
Profit margin before taxes | in % | -5.1 | -6.4 |
Profit margin after taxes | in % | -5.4 | -6.2 |
Earnings per share | in EUR | -0.68 | -0.68 |
Net Working Capital ** | in Mio. EUR | 72.2 | 59.4 |
Return On Investment | in % | -6.7 | -6.4 |
* before one-time effects | | | |
** Inventories, trade receivables and trade payables | | | |
*** Net income / Average balance sheet total | | | |
| 2021/22 | 2020/21 | Change |
Free Cashflow | in EUR million | in EUR million | in % |
Consolidated net income for the period | -9.2 | -8.9 | -3.4 |
Depreciation, amortisation and impairment losses | 4.4 | 8.6 | -48.8 |
Change in net working capital | -12.7 | 14.4 | n.a. |
Change in current provisions | -0.8 | -0.9 | 11.1 |
Cash flow from operational activities | -11.0 | 6.3 | n.a. |
Net investments | -2.5 | 10.6 | n.a. |
Effects of changes in the scope of exchange rates | -0.1 | -0.4 | 75.0 |
Free cash flow before financing activity | -13.6 | 16.5 | n.a. |
Additions to (+), repayment of (-) non-current liabilities | -6.7 | -12.1 | 44.6 |
Free Cashflow | -20.3 | 4.4 | n.a. |
Liquid funds as of November 30 ** | -14.9 | 5.4 | n.a. |
* Other non-cash expenses and income EUR 2.9 million (previous year: EUR 1.2 million)
Change in non-current provisions and other liabilities EUR 1.7 million (previous year EUR -2.0 million)** Cash and cash equivalents less overdrafts | | | |